This questionnaire will help us to assist you on your telecommunication cost saving plan by understanding your office telecommunication structure.
Download the Questionnaire PDF here
Question | Y/N/Qty | Price |
---|---|---|
Understanding your structure | ||
How many phone lines in your company?
| ||
How many fax line do you have in your company?
| ||
Do you subscribe to any TM (Telekom) monthly package? For example, streamyx, unifi, merdeka plan, etc. | ||
Do you bear employees’ mobile phone cost ? If YES, how many lines and are they on package? | ||
Analyzing your bill | ||
How many branches your company has? | ||
How much is your monthly estimated telecommunication bill? | ||
What is your estimated cost of calling between branches? | ||
What is your estimated cost of calling to other states/outstation? | ||
What is your estimated cost of calling to mobile phone? | ||
What is your estimated cost of calling to oversea? | ||
Estimate your maximum concurrent call in. | ||
Estimate your maximum concurrent call out. | ||
Do you intent to analyze your phone bill? | ||
PBX | ||
Are you using PBX? | ||
Are you using key phone system? | ||
Are you using IP-PBX(Internet Protocol PBX)? | ||
How long have you been using the PBX/Keyphone/IP-PBX? | ||
How many extension lines your company is using? | ||
Do you intent to expand your business in 5 to 10 years? | ||
Internet Network | ||
Do you have any internet broadband in your company? | ||
What is the purpose of using the broadband in your company?
| ||
Do you use firewall in company?
|